Current ECARS Membership Statistics

As Of Wednesday, March 29


ECARS currently has 2165 members spread out over 35 US states and 6 Canadian provinces.
This includes a single member in Arizona, Iowa, South Dakota, California,
Oregon, Colorado, and Texas, as well as Prince Edward Island and Alberta in Canada.
As expected, most members are concentrated in the northeastern and mid-Atlantic
regions.

Click here to Return to the ECARS Home Page

Top Ten States by ECARS Membership

State #Mbrs
NY 339
PA 330
MA 167
VA 143
OH 132
NJ 132
NC 128
NH 113
CT 106
MD 76

Top 10 States by Per Capita ECARS Membership*

State #Mbrs Population Mbrs Per Capita
NH 113 1388992 8.13539602819887E-05
ME 58 1372247 4.22664432860848E-05
VT 23 645570 3.56274300230804E-05
CT 106 3605597 2.93987375738331E-05
RI 28 1095610 2.55565392794881E-05
PA 330 12964056 2.54549964918387E-05
MA 167 6984723 2.39093232473213E-05
GA 25 1079966 2.31488769090879E-05
DE 22 1003384 2.19258030823693E-05
NY 339 19835913 1.70902140980352E-05

Top 10 States by ECARS Membership Per Square Mile

State #Mbrs Area (sq mi) Mbrs Per Sq Mi
DC 3 68 0.0441176470588235
CT 106 5543 0.0191232184737507
RI 28 1544 0.0181347150259067
MA 167 10554 0.0158233844987682
NJ 132 8729 0.0151220071027609
NH 113 9350 0.0120855614973262
DE 22 2491 0.0088317944600562
PA 330 46054 0.00716550136795935
NY 339 54555 0.00621391256530107
MD 76 12406 0.00612606803159761

*Population from 2021 Census Bureau Estimate