Current ECARS Membership Statistics

As Of Tuesday, October 22


ECARS currently has 2239 members. As expected, most members are concentrated in the northeastern and mid-Atlantic regions.

Membership Map

Click here to Return to the ECARS Home Page

Top Ten States by ECARS Membership

State #Mbrs
NY 362
PA 355
MA 179
VA 151
NJ 138
OH 129
NH 123
NC 121
CT 113
MD 81

Top 10 States by Per Capita ECARS Membership*

State #Mbrs Population Mbrs Per Capita
NH 123 1388992 8.85534257936691E-05
ME 60 1372247 4.37239068476739E-05
VT 28 645570 4.33725235063587E-05
CT 113 3605597 3.13401636400297E-05
PA 355 12964056 2.7383405316978E-05
MA 179 6984723 2.56273584507217E-05
DE 23 1003384 2.29224304952042E-05
RI 25 1095610 2.28183386424001E-05
GA 23 1079966 2.12969667563608E-05
NY 362 19835913 1.82497271489344E-05

Top 10 States by ECARS Membership Per Square Mile

State #Mbrs Area (sq mi) Mbrs Per Sq Mi
DC 2 68 0.0294117647058824
CT 113 5543 0.020386072523904
MA 179 10554 0.0169603941633504
RI 25 1544 0.0161917098445596
NJ 138 8729 0.0158093710619773
NH 123 9350 0.0131550802139037
DE 23 2491 0.00923323966278603
PA 355 46054 0.00770834238068355
NY 362 54555 0.00663550545321235
MD 81 12406 0.00652909882315009

*Population from 2021 Census Bureau Estimate