Current ECARS Membership Statistics

As Of Thursday, April 02


ECARS currently has 2297 members. As expected, most members are concentrated in the northeastern and mid-Atlantic regions.

Membership Map

Click here to Return to the ECARS Home Page

Top Ten States by ECARS Membership

State #Mbrs
NY 371
PA 367
MA 178
VA 150
NJ 149
OH 128
NH 126
CT 121
NC 120
MD 85

Top 10 States by Per Capita ECARS Membership*

State #Mbrs Population Mbrs Per Capita
NH 126 1388992 9.07132654471732E-05
VT 31 645570 4.80195795963257E-05
ME 62 1372247 4.51813704092631E-05
CT 121 3605597 3.35589362871114E-05
PA 367 12964056 2.83090415530448E-05
MA 178 6984723 2.54841888504383E-05
DE 25 1003384 2.49156853208742E-05
RI 26 1095610 2.37310721880961E-05
GA 23 1079966 2.12969667563608E-05
WV 34 1782959 1.90694233574636E-05

Top 10 States by ECARS Membership Per Square Mile

State #Mbrs Area (sq mi) Mbrs Per Sq Mi
CT 121 5543 0.0218293342955078
NJ 149 8729 0.0170695383205407
MA 178 10554 0.0168656433579685
RI 26 1544 0.016839378238342
DC 1 68 0.0147058823529412
NH 126 9350 0.013475935828877
DE 25 2491 0.0100361300682457
PA 367 46054 0.00796890606679116
MD 85 12406 0.00685152345639207
NY 371 54555 0.0068004765832646

*Population from 2021 Census Bureau Estimate